NICKEL 718 SHEET
| Length (Inches) | Min: 120 |
|---|---|
| Width (Inches) | Min: 36 |
| Weight Per Piece (LB) | Min: 0.682 / Max: 8.2901567 |
| Height (Inches) | Min: 0.016 / Max: 0.187 |
| Diameter (Inches) | Min: 0.0160 (.0153-.0167) / Max: 0.1870 (.177-.197) |
Additional information
| Metal | NICKEL |
|---|---|
| Grade | 718 |
| Form | SHEET |
| Shape | SHEET |
| Specs | PKL |
|---|
Product Description
Properties & Chemistry

For more information, please check out Castle Metals’ Quick Guides
