ALUMIINUM 7475 PLATE
| Length (Inches) | Min: 87.85 / Max: 177.2 |
|---|---|
| Width (Inches) | Min: 35.5 / Max: 63.6 |
| Weight Per Piece (LB) | Min: 14.627 / Max: 55.70352 |
| Height (Inches) | Min: 1 / Max: 3.75 |
| Diameter (Inches) | Min: 1 / Max: 3.75 |
Additional information
| Metal | ALUMINUM |
|---|---|
| Grade | 7475 |
| Form | PLATE |
| Shape | PLATE |
| Tempers | T7351 |
|---|
| Specs | USI |
|---|
Product Description
Properties & Chemistry

For more information, please check out Castle Metals’ Quick Guides
