ALUMINUM 7050 PLATE
| Length (Inches) | Min: 96 / Max: 176.5 |
|---|---|
| Width (Inches) | Min: 35.375 / Max: 67.25 |
| Weight Per Piece (LB) | Min: 25.71 / Max: 119.384 |
| Height (Inches) | Min: 1.75 / Max: 8 |
| Diameter (Inches) | Min: 1.75 / Max: 8 |
Additional information
| Metal | ALUMINUM |
|---|---|
| Grade | 7050 |
| Form | PLATE |
| Shape | PLATE |
| Tempers | T7451 |
|---|
| Specs | USI, LMA |
|---|
Product Description
Properties & Chemistry


For more information, please check out Castle Metals’ Quick Guides
